| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Good News/Bad News | 27 | Lee Armstrong | Tue Mar 20 2007, 03:33PM |
| 2 | Poster | 24 | Lee Armstrong | Sat May 26 2007, 11:30AM |
| 3 | Casting Calls | 24 | Lee Armstrong | Fri Jan 25 2008, 08:37AM |
| 4 | Pitt County Theatre Awards | 22 | Lee Armstrong | Mon May 21 2007, 04:06PM |
| 5 | Playwriting Contest | 14 | Lee Armstrong | Wed Apr 18 2007, 02:02PM |
| 6 | Venue | 13 | Lee Armstrong | Fri Jul 06 2007, 12:12PM |
| 7 | History | 13 | Lee Armstrong | Fri Jun 09 2006, 08:41PM |
| 8 | Production order | 12 | Lee Armstrong | Fri Jun 22 2007, 03:37PM |
| 9 | Cast Party? | 12 | Joe | Thu Jul 27 2006, 11:49AM |
| 10 | Update | 10 | Joshua Armstrong | Thu Jul 06 2006, 02:31PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Pitt County Theatre Awards | 458 | Lee Armstrong | Mon May 21 2007, 04:06PM |
| 2 | Seventh Heaven video? | 404 | Joe | Wed Sep 13 2006, 11:04AM |
| 3 | 2007 Ideas | 392 | Joshua Armstrong | Mon Aug 21 2006, 11:05AM |
| 4 | New Theme | 387 | Joshua Armstrong | Mon Jun 26 2006, 12:01PM |
| 5 | Casting Calls | 357 | Lee Armstrong | Fri Jan 25 2008, 08:37AM |
| 6 | Welcome one, Welcome all | 295 | Joshua Armstrong | Mon Feb 27 2006, 06:09PM |
| 7 | Chekhov Classes | 261 | Janice | Sun Mar 04 2007, 08:54PM |
| 8 | Website move | 240 | Joshua Armstrong | Tue Mar 27 2007, 11:20PM |
| 9 | Nicholl Fellowships in Screenwriting | 212 | Lee Armstrong | Tue Apr 11 2006, 02:26PM |
| 10 | Contest Winners? | 196 | Fri Oct 13 2006, 08:44AM | |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Lee Armstrong | 490 | 32.43% | |
| 2 | Janice | 87 | 5.76% | |
| 3 | Acroskery | 78 | 5.16% | |
| 4 | Joshua Armstrong | 28 | 1.85% | |
| 5 | Robin Armstrong | 23 | 1.52% | |
| 6 | Anna Maria | 12 | 0.79% | |
| 7 | AJ(Lenard) | 11 | 0.73% | |
| 8 | Jessy | 11 | 0.73% | |
| 9 | Heather | 9 | 0.6% | |
| 10 | Muppet | 9 | 0.6% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | 175 | 36.38% | ||
| 2 | Joshua Armstrong | 122 | 25.36% | |
| 3 | Lee Armstrong | 107 | 22.25% | |
| 4 | Acroskery | 38 | 7.9% | |
| 5 | Robin Armstrong | 14 | 2.91% | |
| 6 | Janice | 10 | 2.08% | |
| 7 | Joe | 2 | 0.42% | |
| 8 | Heather | 2 | 0.42% | |
| 9 | Aaron Pratt | 1 | 0.21% | |
| 10 | M Wood | 1 | 0.21% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Lee Armstrong | 383 | 37.18% | |
| 2 | Acroskery | 208 | 20.19% | |
| 3 | Joshua Armstrong | 148 | 14.37% | |
| 4 | Robin Armstrong | 90 | 8.74% | |
| 5 | Janice | 77 | 7.48% | |
| 6 | Anna Maria | 12 | 1.17% | |
| 7 | Jessy | 11 | 1.07% | |
| 8 | AJ(Lenard) | 10 | 0.97% | |
| 9 | Muppet | 9 | 0.87% | |
| 10 | George Crowl | 8 | 0.78% | |
