| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Good News/Bad News | 27 | Lee Armstrong | Tue Mar 20 2007, 03:33PM |
| 2 | Casting Calls | 24 | Lee Armstrong | Fri Jan 25 2008, 08:37AM |
| 3 | Poster | 24 | Lee Armstrong | Sat May 26 2007, 11:30AM |
| 4 | Pitt County Theatre Awards | 22 | Lee Armstrong | Mon May 21 2007, 04:06PM |
| 5 | Playwriting Contest | 14 | Lee Armstrong | Wed Apr 18 2007, 02:02PM |
| 6 | History | 13 | Lee Armstrong | Fri Jun 09 2006, 08:41PM |
| 7 | Venue | 13 | Lee Armstrong | Fri Jul 06 2007, 12:12PM |
| 8 | Production order | 12 | Lee Armstrong | Fri Jun 22 2007, 03:37PM |
| 9 | Cast Party? | 12 | Joe | Thu Jul 27 2006, 11:49AM |
| 10 | Update | 10 | Josh Armstrong | Thu Jul 06 2006, 02:31PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Casting Calls | 3003 | Lee Armstrong | Fri Jan 25 2008, 08:37AM |
| 2 | Pitt County Theatre Awards | 1790 | Lee Armstrong | Mon May 21 2007, 04:06PM |
| 3 | Seventh Heaven video? | 1696 | Joe | Wed Sep 13 2006, 11:04AM |
| 4 | Actor Workshops | 1131 | Lee Armstrong | Wed Jan 30 2008, 03:38PM |
| 5 | New Theme | 1030 | Josh Armstrong | Mon Jun 26 2006, 12:01PM |
| 6 | Officers for 2009 | 962 | Josh Armstrong | Sun Dec 14 2008, 09:48PM |
| 7 | "From Page to Stage" | 942 | Lee Armstrong | Thu Feb 26 2009, 12:50PM |
| 8 | 2007 Ideas | 819 | Josh Armstrong | Mon Aug 21 2006, 11:05AM |
| 9 | Chekhov Classes | 777 | Janice | Sun Mar 04 2007, 08:54PM |
| 10 | Website move | 732 | Josh Armstrong | Tue Mar 27 2007, 11:20PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Lee Armstrong | 494 | 29.63% | |
| 2 | Acroskery | 116 | 6.96% | |
| 3 | Janice | 103 | 6.18% | |
| 4 | Josh Armstrong | 55 | 3.3% | |
| 5 | Robin Armstrong | 54 | 3.24% | |
| 6 | George Crowl | 15 | 0.9% | |
| 7 | Gloria Poorman | 13 | 0.78% | |
| 8 | sarahpauling | 13 | 0.78% | |
| 9 | Joe | 12 | 0.72% | |
| 10 | Anna Maria | 12 | 0.72% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | 175 | 32.53% | ||
| 2 | Josh Armstrong | 131 | 24.35% | |
| 3 | Lee Armstrong | 109 | 20.26% | |
| 4 | Acroskery | 64 | 11.9% | |
| 5 | Robin Armstrong | 17 | 3.16% | |
| 6 | Janice | 12 | 2.23% | |
| 7 | Gloria Poorman | 8 | 1.49% | |
| 8 | M Wood | 5 | 0.93% | |
| 9 | Joe | 2 | 0.37% | |
| 10 | Heather | 2 | 0.37% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Lee Armstrong | 385 | 34.1% | |
| 2 | Acroskery | 220 | 19.49% | |
| 3 | Josh Armstrong | 165 | 14.61% | |
| 4 | Robin Armstrong | 118 | 10.45% | |
| 5 | Janice | 91 | 8.06% | |
| 6 | sarahpauling | 13 | 1.15% | |
| 7 | George Crowl | 13 | 1.15% | |
| 8 | Anna Maria | 12 | 1.06% | |
| 9 | Jessy | 11 | 0.97% | |
| 10 | Joe | 10 | 0.89% | |
